-
Economical process pressure gauges are engineered for price sensitive market and are capable to fight with corrosive / moisture-based environment because of its construction. It is used widely for general Engineering and for OEM's market like; General machine building industries and Hydraulics systems building industries etc.
ββββββSilent Features :
Applications :
General Specifications | |
---|---|
Reference Standard | EN β 837 / IS 3624-1987 / ASME |
Type | Weather proof / Glycerine filled |
Nominal Diameter | 2β (50 mm) 2 1/2β (63 mm) 4β (100 mm) |
Case Material | S.S. 304 |
Bezel Material | S.S. 304 |
Bezel fitting | Crimped / non-openable |
Socket Material | S.S. 304 |
Sensing Element | S.S. 304 |
Joint | Argon arc welded |
Movement | Brass/S.S. 304 |
Pointer | Aluminium Black Painted |
Dial | Aluminium White Painted |
Marking | Black for Single Scale / Black and Red combination for dual scale |
Scale | Single/Dual |
Standard Unit | kg/cm2 with psi (All other standard engineering units are available on request) |
Entry | Bottom / Back |
Mounting | Direct / Surface / Clamp / Panel |
Thread | 1/4β / 3/8β BSP / NPT / BSPP / BSPT |
Window | Polycarbonate / Acrylic / Toughened glass |
Available in | Pressure / Compound / Vacuum |
Minimum Ranges | 0 to 1 kg/cm2 / bar |
Maximum Range | 0 to 1000 kg/cm2 / bar |
Over Pressure | 130% FS |
Accuracy | +/- 1.6% / 2% of FSD |
-
Industrial process pressure gauges are known to its rigidity and are capable to fight with corrosive/dusty, moisture-based environment because of its construction. It is used widely for general industrial process pressure measurement.
Special Features :
Applications :
General Specifications | |
---|---|
Type | Weather proof (KPG11) / Glycerine filled (KPG21) |
Nominal Diameter | 2 1/2β (63 mm) 4β (100 mm) 6β (150 mm) |
Case Material | S.S. 304 |
Bezel Material | S.S. 304 |
Bezel fitting | Bayonet Bezel |
Socket Material | S.S. 316 |
Bourden Tube | S.S. 316 / S.S. 316L |
Joint | Argon arc welded |
Movement | S.S. 304/Brass |
Pointer | Aluminium Black Painted |
Dial | Aluminium White Painted |
Marking | Black for Single Scale / Black and Red combination for dual scale |
Scale | Single / Dual |
Standard Unit | kg/cm2 with psi (All other standard engineering units are available on request) |
Entry | Bottom / Back |
Mounting | Direct / Surface / Clamp / Panel |
Thread | 1/4β / 3/8β BSP / NPT / BSPP / BSPT |
Window | Polycarbonate / Acrylic / Toughened glass |
Available in | Pressure / Compound / Vacuum |
Minimum Ranges | 0 to 0.6 kg/cm2 / bar |
Maximum Range | 0 to 2500 kg/cm2 / bar |
Over Pressure | 130% FS |
Accuracy | +/-1%, +/-1.6% of FSD |
Case filling liquid | Glycerin |
-
The hydraulic pressure gauge is a liquid-filled mechanical pressure gauge with Stainless steel case. The liquid filling causes damping of the internal components and contributes to an increased vibration resistance and shock resistance. The hydraulic pressure gauges are suitable for installation in machines and plants where vibrations and shocks are expected. These hydraulic gauges are based on the proven Bourdon tube measuring system. The deflection of the Bourdon tube is transmitted to a movement and indicated.
Special Features :
Applications :
General Specifications | |
---|---|
Reference Standard | EN β 837 / IS 3624-1987 / ASME |
Type | Weather proof (KHG10) / Glycerine filled (KHG20) |
Nominal Diameter | 2β(50 mm), 2-1/2β(63 mm), 4β(100 mm), 6β(150 mm) |
Case material | S.S. 304 |
Bezel Material | S.S. 304 |
Bezel fitting | Crimped / non-openable |
Socket Material | S.S. 304 |
Bourden | S.S. 304 / S.S. 316 |
Joint | Argon arc welded |
Movement | S.S. 304 / Brass |
Pointer | Aluminium Black Painted |
Dial | Aluminium White Painted |
Marking | Black for Single Scale / Black and Red combination for dual scale |
Scale | Single / Dual |
Standard Unit | kg/cm2 with psi (All other standard engineering units are available on request) |
Entry | Bottom / Back |
Mounting | Direct / Surface / Clamp / Panel |
Thread | 1/4β / 3/8β / Β½β NPT / BSPP / BSPT, M 20 X 1.5 |
Window | Polycarbonate / Acrylic / Toughened glass |
Available in | Pressure / Compound / Vacuum |
Minimum Ranges | 0 to 0.6 kg/cm2 / bar |
Maximum Range | 0 to 2500 kg/cm2 / bar |
Over Pressure | 130% FS |
Accuracy | +/-1%, +/-1.6% of FSD |
Case filling liquid | Glycerin |
-
Ammonia gauges are used to display pressure and temperature when measuring various sealed refrigeration systems. This dual-scale dial gauge has an inner pressure scale with black numerals and an outer temperature scale with red numerals.
Silent Features :
Applications :
General Specifications | |
---|---|
Reference Standard | EN β 837 / IS 3624-1987 / ASME |
Type | Weather proof / Glycerine filled |
Nominal Diameter | 4" (100 mm) |
Case Material | S.S. 304 |
Bezel Material | S.S. 304 |
Bezel Fitting | Crimped |
Socket Material | S.S. 304 |
Movement | S.S. 304 |
Joint | Argon Arc welded |
Pointer | Aluminium Black Painted |
Dial | Aluminium White Painted |
Marking | Black and Red combination for dual scale |
Scale | Dual |
Standard Unit | kg/cm2 with psi and Temperature Scale in Deg. F |
Entry | Bootom |
Mounting | Direct/Surface |
Thread | 1/4β / 3/8β / Β½β NPT / BSPP / BSPT, M 20 X 1.5 |
Window | Polycarbonate / Acrylic / Toughened glass |
Available in | Pressure / Compound / Vacuum |
Maximum Ranges | 0 to 25 kg/cm2 / bar |
Over Pressure | 130% FS |
Accuracy | +/- 1.6% / 2% of FSD |
Standard Ranges | -1 to 16 kg/cm2 / bar, -1 to 25 kg/cm2 / bar, -30 to 150 psi / -760 to 150 psi, -30 to 300 psi / -760 to 300 psi, 0 to 16 kg/cm2 / bar, 0 to 25 kg/cm2 / bar, 0 to 150 psi, 0 to 300 psi |